|
|
|
Click Here to visit our SALES PAGE! |
|
VF
Exclamation AHR
590856 |
|
|
|
|
|
VF Exclamation pictured above, Oct 5, 2002. Age 1 year and 6 months. |
|
|
|
|
|
VF Exclamation 5 months old! |
Above photo taken
2-12-02 |
|
VF Exclamation
AHR 590856 (AE Tsultans
Fire x FA
Vitaltiy) |
|
|
Fire Devil++ 101301 |
*Bask 25460 | Witraz PASB (Ofir x Makata) | ||
| Balalajka (Amurath-Sahib x Iwonka III) | ||||
| Toi 33317 | Troy (Niloj x Baseyna) | |||
| Miss T (Yatez x Telmriss) | ||||
AE Tsultans Fire AHR 394713 Chestnut |
||||
| Tsultana 185025 | Ivanhoe Tsultan 77068 | Ivanhoe Tsatan (*Czortan x Hillcrests Bint Tsatyr) | ||
| Hillcrests Bint Imaraff (Imaraff x Kamseh) | ||||
| Aragazelle 110938 | *Hal Gazal (Eleuzis x *Bufa) | |||
| Aradak Pelmethia (Sunny acres Prometheus x Pelras) | ||||
VF Exclamation AHR 590856 |
||||
| *Wiking 318543 | Etap PASB 2799 | Celebes PASB(Witraz x Canaria) | ||
| Etna PASB (Faher x Elzunia) | ||||
| Wilma PASB 2299 | Pietuszok PASB(Priboj x Taktika) | |||
| Worskla PASB (Laur x Wilga) | ||||
FA Vitality AHR 444007 Bay |
||||
| KTP Takela Beauty 280835 | Takela 97204 | Dalul (*Morafic x *Dawlat) | ||
| Andegor Sheelah (Haric x Bint Sheelah) | ||||
| Brisa 65451 | Garana (Garaff x Bint Ilid Ilkbir) | |||
| Rafazza (Azraff x Rafhara) | ||||
![]()
![]() |
|
![]()
|
|
|
|
AE Fire N Lightening |
|
|
Fire Devil++ 101301 |
*Bask 25460 | Witraz PASB (Ofir x Makata) | ||
| Balalajka (Amurath-Sahib x Iwonka III) | ||||
| Toi 33317 | Troy (Niloj x Baseyna) | |||
| Miss T (Yatez x Telmriss) | ||||
AE Tsultans Fire AHR 394713 Chestnut |
||||
| Tsultana 185025 | Ivanhoe Tsultan 77068 | Ivanhoe Tsatan (*Czortan x Hillcrests Bint Tsatyr) | ||
| Hillcrests Bint Imaraff (Imaraff x Kamseh) | ||||
| Aragazelle 110938 | *Hal Gazal (Eleuzis x *Bufa) | |||
| Aradak Pelmethia (Sunny acres Prometheus x Pelras) | ||||
AE Fire N Lightening #5A 307232 |
||||
| Zig Zag 139650 | Ibn Mirzaz 026123 | *Mirzaz (*Nabor x Mira) | ||
| *Gawra (Doktryner x Gwara) | ||||
| Mystic Rose 009733 | Hammin (Image x Hamada) | |||
| Kezia (Sirecho x Freiha) | ||||
Mon Ami Anadeaous #4A 249916 |
||||
|
Kai Ibn Taasha 3A 158801 |
Murtez 70634 (Black) | Awiz (Witez II x Pamona Ahibba) | ||
| WC Tamira (Aazrak x Tarifa) | ||||
| Kala Teasha 2A 84754 | Lo Pimisco (Rafisco x Al-Marah Pimpernel) | |||
| Kala Ree Fa (Rif Raaz x Heather) | ||||